TENAX iMAC
Intelligent Monitoring & Access Control System — one platform for complete site monitoring, RFID access control, energy analytics and alarm management across telecom sites, BTS infrastructure, power systems and critical facilities.
Controller, sensors, CTs, meter, cabling & accessories
- Plug & play installation
- Secure cloud platform
- Multi-vendor integration
Why choose TENAX iMAC
Secure cloud connectivity and intelligent analytics help operators identify faults quickly, minimise downtime, improve site security and optimise operational performance.
Secure Remote Access
Manage and monitor every site from anywhere over a multi-layer secure server.
Real-Time Alerts
Prioritised, instant alarm notification with fault analysis and escalation.
RFID Access Control
Individual door access logs and multiple user permission levels.
AC & DC Energy Monitoring
Power utilisation analysis and energy performance reporting.
Battery & Rectifier Health
SOC, SOH, cell temperature, charge/discharge efficiency and remaining life.
Easy Installation
Little to no manual coding — plug and play operation, browser-based setup.
Environmental Sensing
Temperature, water leakage, smoke, door status and site vibration.
Cloud Analytics
Built-in analytics with a full library of operational reports.
Reduced OPEX
One device replaces separate access control and RMS systems.
The iMAC hardware
What’s included — 1 complete set
Every iMAC set ships with the controller and all field devices listed below, ready for installation.
| SL # | Description | UoM | Quantity |
|---|---|---|---|
| 1 | Intelligent Monitoring and Access Control System (RMS Controller) | pcs | 1 |
| 2 | DC CT: 200A / 5V, DC 12V | pcs | 1 |
| 3 | DC CT: 50A / 5V, DC 12V | pcs | 1 |
| 4 | CT 100A | pcs | 3 |
| 5 | Power Meter | pcs | 1 |
| 6 | Water Sensor | pcs | 1 |
| 7 | Door Sensor | Set | 2 |
| 8 | Straight-through cable, 0.6 metre, RS485 | pcs | 1 |
| 9 | Communication cable — ACEM | pcs | 1 |
| 10 | CT sensing cable | pcs | 1 |
| 11 | Temperature sensor | pcs | 1 |
| 12 | 4G Antenna | pcs | 1 |
| 13 | Holder | pcs | 2 |
| 14 | Screw, 1/2 inch | packet | 1 |
| Total — 1 complete iMAC set | USD 140 | ||
Pricing
- iMAC RMS controller unit
- 5 × current transformers (200A, 50A DC CT + 3 × 100A CT)
- AC power meter
- Water, door (×2) and temperature sensors
- RS485 & ACEM communication cabling, CT sensing cable
- 4G antenna, holders and fixing screws
Volume & project pricing
Rolling out across a network? Tell us how many sites you need to cover and we will put together a project price, including configuration, commissioning support and integration with your existing rectifiers, batteries and meters.
- Phone +880 1819 210914
- Email info@tenaxint.com
- Web www.tenaxint.com
Comprehensive monitoring capabilities
Power systems
Rectifier voltage and current, capacity utilisation, power failures, DC load status, communication faults, fuse and module faults.
Battery management
Battery voltage and current, capacity, State of Charge (SOC), State of Health (SOH), cell temperatures, charge & discharge efficiency, cycles used and remaining battery life.
Generator monitoring
Generator operation status, run-time tracking, power availability and automated PG Run alarm for generation reporting.
Environmental monitoring
Temperature, water leakage, smoke detection, door status, site vibration and more.
AC energy metering
Input voltage, power factor, active / reactive / auxiliary power, power-on and power-off minutes and cumulative power from any Modbus-supported AC meter.
Solar & charge controllers
Input voltage, output voltage, current and power from supported solar charge controllers.
Alarm & security functions
Real-time detection and instant alerts for:
- Security Breach
- Door Open
- Door Open Timeout
- Lock Close Failed
- Lock Fault
- Reader Fault
- Vibration Detection
- Smoke Detection
- Water Leakage
- Temperature Alert
- Battery Low
- Battery Critical
- Critical Disconnect
- Non-Critical Disconnect
- Main Power Failure
- MDB Fault
- Aviation Light Fault
- DC Fan Fault
Analytics & reports
| Report | Description |
|---|---|
| DC Energy Consumption | DC power log with tenant and rectifier energy consumption history — total and average, day-wise / month-wise |
| DC Availability | Service availability report |
| DC Energy Meters | Energy history log |
| Generator Run Hours | PG / DG run report log (daily / monthly) |
| Load (kWh) Report | kWh report for analysis at a glance |
| Load Disconnect Report | Load disconnect report, tenant-wise |
| Overloaded Report | DC load overload report, tenant-wise |
| Power Availability | Power system availability report |
| RMS Alarm | All kinds of alarm history report |
| AC Energy Meters | All AC voltage and current parameter logs |
| BMS Report | All battery BMS information with alarm log |
| Access Report | Access log history report |
Multi-vendor integration
iMAC connects to the equipment already on your sites. Integration support depends on protocol availability.
Rectifiers
Huawei · Vertiv · DPC · Eltek · Subs · other models (protocol based)
Batteries
Stealth · Vision · Potevio · Cubic · LiGRT · Neata · Wolong · other models (protocol based)
AC energy meters
Secure · Yada · Schneider · any Modbus-supported meter
Solar charge controllers
Outback · Deutsche Power · Victron Energy · other controllers (protocol based)
Technical specifications
iMAC / TRMS Controller
| Operational voltage | 24 V DC – 60 V DC |
|---|---|
| Operational temperature | 2 °C – 70 °C |
| Continuous output load | 1.5 A max. |
| Display | LCD showing current status of the relays |
| Mounting | Wall mounted / DIN rail type |
| Tolerable measures | ±3% from actual value for temperature |
| Contact | Dry |
| GSM antenna | 850 / 900 / 1800 / 1900 MHz |
| Country of origin | Bangladesh |
Hall Current Sensor
| Input current measurement | 1 A, 5 A, 10 A, 15 A … 200 A |
|---|---|
| Accuracy class | 0.5 |
| Secondary rated output | ±1 (±1%) V |
| Supply voltage | +5 (±5%) V |
| Current consumption | 25 mA |
| Linearity | ±1% FS |
| Working temperature | −25 °C to +85 °C |
| Calibration | Auto |
AC Energy Meter (ACEM)
| Model | ACEM0X6001 |
|---|---|
| Level of accuracy | 0.2 level, 0.5 level |
| Input current | AC 100 V, 220 V, 380 V |
| Frequency | 45 – 65 Hz |
| Relay output | AC 5A/250V, DC 5A/30V (resistive) |
| Working temperature | −40 – 70 °C (LED), −25 – 70 °C (LCD) |
| Withstand | Power supply, input, output ≥ AC 2 kV |
| Altitude | ≤ 2500 m |
| Country of origin | Bangladesh |
Temperature Sensor (LM35DZ, waterproof)
| Scale factor | Linear + 10 mV / °C |
|---|---|
| Operating voltage | 4 V to 30 V |
| Current drain | Less than 60 µA |
| Accuracy | 0.5 °C ensured (at +25 °C) |
| Rated range | −55 °C to +150 °C |
| Self-heating | 0.08 °C in still air |
| Non-linearity | ±¼ °C typical |
| Output impedance | 0.1 Ω for 1 mA load |
RFID Reader
| Frequency | 125 kHz |
|---|---|
| Communication speed | 106 kbit/s |
| Power | DC 5 V (±5%) |
| Reading distance | 5 – 8 cm |
Magnetic Lock
| Type | Wide-mouthed, concealed installation |
|---|---|
| Mode | Power-off to lock (NO) / power-on to lock (NC) |
| Working voltage | DC 12 V input |
| Working current | 240 mA (NO) / 120 mA (NC) |
| Holding force | 1000 kg |
| Lock body size | 150 × 28 × 35 mm |
| Suitable for | Metallic door |
Vibration Sensor
| Operating voltage | 3.3 V ~ 5 V |
|---|---|
| Operating current | 15 mA |
| Interface | Digital (0 and 1) |
| Type | Normally closed |
| Voltage comparator | LM393 |
Buzzer
| Operating voltage | 3 – 24 V |
|---|---|
| Max current rating | 15 mA |
| Type | Piezoelectric |
| Sound pressure level | 90 – 95 dB |
| Frequency | 2700 ± 500 Hz |
| Total size | 41.5 × 16 mm |
Product brochure
Monitor. Protect. Control. Anywhere.
Talk to our team about deploying TENAX iMAC across your sites.